Divascan

TVL
0 stETH / ETH
Holders
0

stETH vs ETH

TVL Over Time

DateAddressAmountTx
TrancheRewards1 ETH10 ETH100 ETH
0-10k2.50 / day75 - 458750 - 4,5757,500 - 45,750
10k-20k2.25 / day68 - 412675 - 4,1186,750 - 41,175
20k-30k2.00 / day60 - 366600 - 3,6606,000 - 36,600
30k-40k1.90 / day57 - 348570 - 3,4775,700 - 34,770
40k-50k1.75 / day53 - 320525 - 3,2035,250 - 32,025
50k-60k1.60 / day48 - 293480 - 2,9284,800 - 29,280
60k-70k1.55 / day47 - 284465 - 2,8374,650 - 28,365
70k-80k1.50 / day45 - 275450 - 2,7454,500 - 27,450
80k-90k1.40 / day42 - 256420 - 2,5624,200 - 25,620
90k-100k1.30 / day39 - 238390 - 2,3793,900 - 23,790
AddressstETHETHTotalTranchesRewards